Status
Mountpoint /102FMRadio
Further information
| Stream Name: | FM 102 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:23 +0700 |
| Bitrate: | 112 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /89.50FMKratie
Further information
| Stream Name: | FM 89.50 Kratie |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:23 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /DungChanny
Further information
| Stream Name: | RadioCaster Stream |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:22 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 4 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /FM100.7
Further information
| Stream Name: | Radio FM100.7 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:22 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /FM105
Further information
| Stream Name: | FM105 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:22 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /FM88.30SiemRiep
Further information
| Stream Name: | FM88.30 Siem Riep |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:22 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 2 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /FM88.50
Further information
| Stream Name: | KunThor FM88.50 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:24 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /FM93.70
Further information
| Stream Name: | Radio FM93.70 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:25 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /FM94BMC
Further information
| Stream Name: | FM94BMC |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:31 +0700 |
| Bitrate: | 80 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /FM95.30
Further information
| Stream Name: | FM95.30 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:22 +0700 |
| Bitrate: | 80 |
| Listeners (current): | 1 |
| Listeners (peak): | 2 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /FM95.5
Further information
| Stream Name: | Radio FM95.5 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:25 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /FM99.00
Further information
| Stream Name: | FM99.00 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:23 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 1 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /KampungThomNational
Further information
| Stream Name: | Kampung Thom National Radio |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:24 +0700 |
| Bitrate: | 80 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /KlangMeungRadio
Further information
| Stream Name: | Klang Meung Radio |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:23 +0700 |
| Bitrate: | 80 |
| Listeners (current): | 1 |
| Listeners (peak): | 2 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /KulTorTeungRadio
Further information
| Stream Name: | Wat Kol ToTeng FM 97.80 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:22 +0700 |
| Bitrate: | 80 |
| Listeners (current): | 4 |
| Listeners (peak): | 4 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /KunThorKgCham
Further information
| Stream Name: | RadioBOSS Stream |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:22 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /KunThorTakeo
Further information
| Stream Name: | Kun Thor FM98.70 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:22 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /MettaFM96.70
Further information
| Stream Name: | Meta FM96.70 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:22 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /MohasalRadio
Further information
| Stream Name: | Mohasal Radio |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:22 +0700 |
| Bitrate: | 80 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /MongkulPanha
Further information
| Stream Name: | Mongkul Panha Radio |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:23 +0700 |
| Bitrate: | 80 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /NRGRadio
Further information
| Stream Name: | NRGRadio |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:28 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 6 |
| Listeners (peak): | 6 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /NeangKhmaoTemple
Further information
| Stream Name: | Neang Khmao Temple |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:22 +0700 |
| Bitrate: | 96 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /PailinNationalRadio
Further information
| Stream Name: | Pailin National Radio |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:23 +0700 |
| Bitrate: | 80 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /PeaceRadio
Further information
| Stream Name: | Peace Radio |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:22 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /PhnomKrangDeyMeas
Further information
| Stream Name: | Phnom Krang Dey Meas Radio |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:26 +0700 |
| Bitrate: | 80 |
| Listeners (current): | 1 |
| Listeners (peak): | 2 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /PhnomTbengRadio
Further information
| Stream Name: | Phnom Tbeng Radio |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:23 +0700 |
| Bitrate: | 80 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /PhonSophy
Further information
| Stream Name: | Phon Sophy |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:22 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 2 |
| Listeners (peak): | 4 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /RadioKhmerEysan
Further information
| Stream Name: | Khmer Eisan Radio |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:23 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /RadioOudarMeanchey
Further information
| Stream Name: | Meanchey |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:23 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /RatanakKiriRadio
Further information
| Stream Name: | Ratanak Kiri Radio |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:23 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /SingMeasRadio
Further information
| Stream Name: | Sing Meas Radio |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:42:58 +0700 |
| Bitrate: | 80 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /Thychanna
Further information
| Stream Name: | Thychanna |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:22 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /TonleOmRadio
Further information
| Stream Name: | Tonle Om Radio |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:24 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /TraikodThor
Further information
| Stream Name: | Traikod Thor Radio |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:22 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /VirtueRadio
Further information
| Stream Name: | FM98.70 PP |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:10:22 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|
Mountpoint /WatHloungRadio
Further information
| Stream Name: | Wat Hloung Radio |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 13 Nov 2026 14:18:45 +0700 |
| Bitrate: | 128 |
| Listeners (current): | 0 |
| Listeners (peak): | 0 |
| Genre: | Other |
| Stream URL: | http://www.example.com |
| Currently playing: |
Playlist
| Album | Track | Creator | Title |
|---|